Product description:
Capacity | Accuracy | Platter Size |
30/60 kg | 5 g /10 g | 300 X 300 mm |
50/100 kg | 5 g /10 g | 400 X 400 mm |
60/150 kg | 10 / 20 g | 450 X 450 mm |
100/200 kg | 10/20 g | 500 X 500 mm |
100/200 kg | 10/20 g | 500 X 500 MSCH |
300 kg | 50 g | 600 X 600 mm |
300 kg | 50 g | 600 X 600 MSCH |
500 kg | 50 g | 600 X 600 mm |
500 kg | 50 g | 600 X 600 MSCH |
500 kg | 50 g | 600 X 600 Bending MSCH |
500 kg | 50 g | 600 X 600 mm (Angle) MSCH |
500 kg | 50 g | 500 X 500 600 X 600 mm (C Channel) MSCH |
Product description:
Capacity | Acc. | MS Checkered Platter Size | LC | Structure |
500kg | 50g | 750 X 750 mm | 1 | Pipe 40 x 40 L |
1 ton | 100 g | 750 X 750 mm | 1 | C Channel 3 x1.5 |
1 ton | 100 g | 900 X 900 mm | 1 | Pipe 50 x 50 |
2 ton | 200 g | 900 x 900 mm | 1 | C channel 3 x 1.5 |
1 ton | 100 g | 1000 x 1000 mm | 4 | C channel 3 x 1.5 |
2 ton | 200 g | 1200 X 1200 mm | 4 | C channel 3 x 1.5 |
3 ton | 500 g | 1500 x 1500 mm | 4 | C channel 5 x 2.5 |
© 2019 . All Rights Reserved