Product description:30 mm led display new design pcband longer standby time. Integral design of loadcell, quick, accrate, stable weighing
High quality rechargeable battery and impact resistant aluminium alloy casting convenient remote controller.
MAX | 1 t | 2 t | 5 t | 10 t |
e | 0.2kg | 0.5kg | 1kg | 2kg |
Model | Full Scale Kg |
Division Kg |
Number of Division |
Dimension mm |
Weight Kg |
|||||||
A | B | C | D | E | F | G | H | |||||
KHS-2T | 2000 | 1 | 2000 | 255 | 190 | 205 | 580 | 70 | 67 | 46 | 35 | 13.5 |
KHS-3T | 3000 | 1 | 3000 | 255 | 190 | 205 | 580 | 70 | 67 | 46 | 35 | 13.5 |
KHS-5T | 5000 | 2 | 2500 | 255 | 190 | 205 | 680 | 88 | 73 | 60 | 45 | 18.5 |
KHS-10T | 10000 | 5 | 2000 | 255 | 190 | 205 | 780 | 114 | 92 | 71 | 59 | 30 |
Product description: 30 mm LED Display NEW DESIGN PCBAND LONGER STANDBY TIME. INTEGRAL DESIGN OF LOADCELL, QUICK, ACCRATE, STABLE WEIGHING HIGH QUALITY RECHARGEABLE BATTERY AND IMPACT RESISTANT ALUMINIUM ALLOY CASTING CONVENIENT REMOTE CONTROLLER.
MAX | 20 t | 30 t |
e | 2kg | 5kg |
MAX | 1 t | 2 t | 3 t | 5 t |
e | 0.2kg | 0.5kg | 1kg | 2kg |
Range | 1000°C | 1200°C | 1400°C | 1500°C |
Sate Distance | 1200mm | 1500 mm | 1800 mm | 2000 mm |
© 2019 . All Rights Reserved